Downhole Motors
One of the biggest advantages of DENIMEX is that we always have equipment in stock that is ready to be rented out for work. Due to the fact that the company has over 100 units of downhole motors of various sizes (from 286 mm to 89 mm) produced by BICO DRILLING TOOLS and TIANHE OIL GROUP, we are always ready to drill new wells as well as sidetracks in previously drilled wells. The fleet of downhole motors is constantly renewed.
The variety of power sections allows for a wide range of speeds and torques.
Possibility of equipping the downhole motor with adjustable or fixed bent housing.
Bearing assembly can withstand high radial and axial loads.
Reliable and consistent performance.
Ability to adapt to different drilling conditions, of both vertical and directional well.
Parameters of the downhole motor Ø 89 |
Model | 7LZ89T-3 |
Weight, kg | 180 |
Number of steps | 3 |
Length, mm | 4900 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 7/8 |
Outer diameter, mm | 89 |
Flow rate, lps | 3,2-9,5 |
Maximum load on bit, kN | 35 |
Maximum operating temperature, °C | 150 |
Rotating speed, rpm | 74-222 |
Max. mud density, kg/m3 | 1800 |
Max. torque, N•m | 1383 |
Max. pressure drop, MPa | 3,39 |
Parameters of the downhole motor Ø 95 |
Model | 7LZ95T-3 |
Weight, kg | 232 |
Number of steps | 5 |
Length, mm | 5380 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 7/8 |
Outer diameter, mm | 95 |
Flow rate, lps | 5.3-13.3 |
Maximum load on bit, kN | 55 |
Maximum operating temperature, °C | 150 |
Rotating speed, rpm | 163-408 |
Max. mud density, kg/m3 | 1800 |
Max. torque, N•m | 1762 |
Max. pressure drop, MPa | 5.65 |
Parameters of the downhole motor Ø 105 |
Model | 7LZ105T-3-K |
Weight, kg | 248 |
Number of steps | 3 |
Length, mm | 4550 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 7/8 |
Outer diameter, mm | 105 |
Flow rate, lps | 7.5-15 |
Maximum load on bit, tonn | 8.16 |
Maximum operating temperature, °C | 150 |
Rotating speed, rpm | 88-199 |
Max. mud density, kg/m3 | 1800 |
Max. torque, N•m | 2432 |
Max. pressure drop, MPa | 3.39 |
Interservice interval, hours of circulation | 150 |
Parameters of the downhole motor Ø 120 |
Model | 7LZ120T-4-K |
Weight, kg | 461 |
Number of steps | 4 |
Length, mm | 6300 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 7/8 |
Outer diameter, mm | 120 |
Flow rate, lps | 10-22 |
Maximum load on bit, tonn | 10-11 |
Maximum operating temperature, °C | 150 |
Rotation speed, rpm | 114-247 |
Max. mud density, kg/m3 | 1800 |
Max. torque, Í•ì | 3841 |
Working pressure drop, MPa | 3,39 |
Interservice interval, hours of circulation | 150-200 |
Working torque N•m | 2720 |
Working pressure drop, MPa | 3 |
Max. working pressure drop, MPa | 4.52 |
Working pair length, mm | 3920 |
Parameters of the downhole motor Ø 172 |
Model | 7LZ172T-5 |
Weight, kg | 1105 |
Number of steps | 5 |
Length, mm | 8320 |
Lobe | 7/8 |
Outer diameter, mm | 172 |
Flow rate, lps | 19-38 |
Maximum load on bit, tonn | 17 |
Maximum operating temperature, °C | 150 |
Rotating speed, rpm | 86-170 |
Max. mud density, kg/m3 | 1800 |
Working torque N•m | 8488 |
Max. torque, N•m | 11990 |
Working pressure drop, ÌÏà | 4 |
Max. pressure drop, MPa | 5.65 |
Interservice interval, hours of circulation | 150-250 |
Parameters of the downhole motor Ø 203 |
Model | 7LZ203T-5-K |
Weight, kg | 1648 |
Number of steps | 4 |
Length, mm | 8370 |
Inclination angle range between sections, degrees | 0-3° |
Lobe | 7/8 |
Outer diameter, mm | 244 |
Flow rate, lps | 19-41 |
Maximum load on bit, kN | 250 |
Maximum operating temperature, °C | 120 |
Rotating speed, rpm | 150-250 |
Max. torque, Í•ì | 13667 |
Max. pressure drop, MPa | 5.65 |
Working torque N•m | 17684 |
Parameters of the downhole motor Ø 244 |
Model | 7LZ244T-5-K |
Weight, kg | 2434 |
Number of steps | 4 |
Length, mm | 9700 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 7/8 |
Outer diameter, mm | 244 |
Flow rate, lps | 38-75 |
Maximum load on bit, kN | 330 |
Maximum operating temperature, °C | 120 |
Rotating speed, rpm | 82-163 |
Max. torque, N•m | 24978 |
Max. pressure drop, MPa | 5.65 |
Working torque N•m | 17684 |
Parameters of the downhole motor Ø 286 |
Model | 3LZ286T-3.6 |
Weight, kg | 3445 |
Number of steps | 3,6 |
Length, mm | 9800 |
Inclination angle range between sections, degrees | 0-3 |
Lobe | 3/4 |
Outer diameter, mm | 286 |
Flow rate, lps | 57-95 |
Maximum load on bit, kN | 550 |
Maximum operating temperature, °C | 120 |
Rotating speed, rpm | 107-179 |
Max. torque, N•m | 20589 |
Max. pressure drop, MPa | 4.07 |
Working torque N•m | 14576 |
Parameters of the downhole motor BICO 4-3/4" SS100 (Ø 120) |
Model | SS100 |
Number of steps | 3,8 |
Lobe | 7/8 |
Outer diameter, mm | 121 |
Flow rate, lps | 9.5-15.8 |
Rotating speed, rpm | 88-147 |
Working torque N•m | 6357 |
Power N•hp | 131 |
Parameters of the downhole motor BICO 6-1/2" SSS100 (Ø 165) |
Model | SSS100 |
Number of steps | 5 |
Lobe | 7/8 |
Outer diameter, mm | 165 |
Flow rate, lps | 12.6-37.9 |
Rotating speed, rpm | 58-174 |
Working torque N•m | 15550 |
Power N•hp | 459 |
Parameters of the downhole motor BICO 6-3/4" SS100 (Ø 172) |
Model | SS100 |
Number of steps | 5 |
Lobe | 7/8 |
Outer diameter, mm | 172 |
Flow rate, lps | 12.7-37.9 |
Rotating speed, rpm | 55-166 |
Working torque N•m | 12188 |
Power N•hp | 364 |
Parameters of the downhole motor BICO 8" SS100 (Ø 203) |
Model | SS100 |
Number of steps | 4 |
Lobe | 7/8 |
Outer diameter, mm | 203 |
Flow rate, lps | 25.3-56.8 |
Rotating speed, rpm | 66-149 |
Working torque N•m | 16540 |
Power N•hp | 403 |